Index of /raspbian/pool/main/q/qtdatavis3d-everywhere-src
 Name                                               Last modified      Size  Description
 Parent Directory                                                        -   
 libqt5datavisualization5-dev_5.11.3-1_armhf.deb    2019-01-03 16:08   24K  
 libqt5datavisualization5-dev_5.15.15-2_armhf.deb   2024-11-09 10:08   25K  
 libqt5datavisualization5-dev_5.15.2-2_armhf.deb    2020-12-20 10:08   25K  
 libqt5datavisualization5-dev_5.15.8-2_armhf.deb    2023-01-24 14:24   25K  
 libqt5datavisualization5_5.11.3-1_armhf.deb        2019-01-03 16:08  327K  
 libqt5datavisualization5_5.15.15-2_armhf.deb       2024-11-09 10:08  332K  
 libqt5datavisualization5_5.15.2-2_armhf.deb        2020-12-20 10:08  325K  
 libqt5datavisualization5_5.15.8-2_armhf.deb        2023-01-24 14:24  330K  
 qml-module-qtdatavisualization_5.11.3-1_armhf.deb  2019-01-03 16:08   64K  
 qml-module-qtdatavisualization_5.15.15-2_armhf.deb 2024-11-09 10:08   69K  
 qml-module-qtdatavisualization_5.15.2-2_armhf.deb  2020-12-20 10:08   66K  
 qml-module-qtdatavisualization_5.15.8-2_armhf.deb  2023-01-24 14:24   67K  
 qtdatavis3d-everywhere-src_5.11.3-1.debian.tar.xz  2018-12-27 10:39   16K  
 qtdatavis3d-everywhere-src_5.11.3-1.dsc            2018-12-27 10:39  2.9K  
 qtdatavis3d-everywhere-src_5.11.3.orig.tar.xz      2018-12-27 10:39  5.0M  
 qtdatavis3d-everywhere-src_5.15.15-2.debian.tar.xz 2024-10-25 05:01   17K  
 qtdatavis3d-everywhere-src_5.15.15-2.dsc           2024-10-25 05:01  3.0K  
 qtdatavis3d-everywhere-src_5.15.15.orig.tar.xz     2024-09-08 04:27  4.9M  
 qtdatavis3d-everywhere-src_5.15.2-2.debian.tar.xz  2020-12-11 03:02   17K  
 qtdatavis3d-everywhere-src_5.15.2-2.dsc            2020-12-11 03:02  3.0K  
 qtdatavis3d-everywhere-src_5.15.2.orig.tar.xz      2020-11-23 12:49  5.0M  
 qtdatavis3d-everywhere-src_5.15.8-2.debian.tar.xz  2023-01-13 02:27   17K  
 qtdatavis3d-everywhere-src_5.15.8-2.dsc            2023-01-13 02:27  3.0K  
 qtdatavis3d-everywhere-src_5.15.8.orig.tar.xz      2023-01-07 08:03  5.0M  
 qtdatavisualization5-doc-html_5.11.3-1_all.deb     2018-12-27 11:26  4.2M  
 qtdatavisualization5-doc-html_5.15.15-2_all.deb    2024-10-25 11:28  3.2M  
 qtdatavisualization5-doc-html_5.15.2-2_all.deb     2020-12-11 09:13  3.2M  
 qtdatavisualization5-doc-html_5.15.8-2_all.deb     2023-01-14 05:14  3.2M  
 qtdatavisualization5-doc_5.11.3-1_all.deb          2018-12-27 11:26  4.7M  
 qtdatavisualization5-doc_5.15.15-2_all.deb         2024-10-25 11:28  3.4M  
 qtdatavisualization5-doc_5.15.2-2_all.deb          2020-12-11 09:13  3.4M  
 qtdatavisualization5-doc_5.15.8-2_all.deb          2023-01-14 05:14  3.4M  
 qtdatavisualization5-examples_5.11.3-1_armhf.deb   2019-01-03 16:08  1.3M  
 qtdatavisualization5-examples_5.15.15-2_armhf.deb  2024-11-09 10:08  1.3M  
 qtdatavisualization5-examples_5.15.2-2_armhf.deb   2020-12-20 10:08  1.3M  
 qtdatavisualization5-examples_5.15.8-2_armhf.deb   2023-01-24 14:24  1.3M  
Apache/2.4.65 (Debian) Server at raspbian.mirrors.lucidnetworks.net Port 80