Index of /raspbian/pool/main/m/matplotlib
Name Last modified Size Description
Parent Directory -
python3-matplotlib_3.8.3-3_armhf.deb 2024-08-13 17:08 5.2M
python3-matplotlib_3.6.3-1_armhf.deb 2023-01-21 07:40 7.1M
python3-matplotlib_3.3.4-1_armhf.deb 2021-02-06 10:08 3.9M
python3-matplotlib_3.0.2-2_armhf.deb 2019-01-13 22:08 5.0M
python3-matplotlib-dbg_3.3.4-1_armhf.deb 2021-02-06 10:08 3.3M
python3-matplotlib-dbg_3.0.2-2_armhf.deb 2019-01-13 22:08 4.0M
python-matplotlib-doc_3.8.3-3_all.deb 2024-07-31 11:27 208M
python-matplotlib-doc_3.3.4-1_all.deb 2021-02-01 23:47 119M
python-matplotlib-doc_3.0.2-2_all.deb 2018-12-20 19:32 63M
python-matplotlib-data_3.8.3-3_all.deb 2024-07-31 11:27 2.6M
python-matplotlib-data_3.6.3-1_all.deb 2023-01-18 21:46 2.6M
python-matplotlib-data_3.3.4-1_all.deb 2021-02-01 23:47 4.0M
python-matplotlib-data_3.0.2-2_all.deb 2018-12-20 19:32 3.9M
matplotlib_3.8.3.orig.tar.gz 2024-06-16 12:46 34M
matplotlib_3.8.3-3.dsc 2024-07-31 06:01 4.0K
matplotlib_3.8.3-3.debian.tar.xz 2024-07-31 06:01 33K
matplotlib_3.6.3.orig.tar.xz 2023-01-18 20:51 27M
matplotlib_3.6.3-1.dsc 2023-01-18 20:51 3.3K
matplotlib_3.6.3-1.debian.tar.xz 2023-01-18 20:51 33K
matplotlib_3.3.4.orig.tar.xz 2021-02-01 22:16 29M
matplotlib_3.3.4-1.dsc 2021-02-01 22:16 3.4K
matplotlib_3.3.4-1.debian.tar.xz 2021-02-01 22:16 32K
matplotlib_3.0.2.orig.tar.gz 2018-12-09 22:42 35M
matplotlib_3.0.2-2.dsc 2018-12-20 19:32 3.3K
matplotlib_3.0.2-2.debian.tar.xz 2018-12-20 19:32 30K
Apache/2.4.62 (Debian) Server at raspbian.mirrors.lucidnetworks.net Port 80