Index of /raspbian/pool/main/k/kmplot
Name Last modified Size Description
Parent Directory -
kmplot_20.12.0.orig.tar.xz.asc 2020-12-24 01:34 488
kmplot_17.08.3.orig.tar.xz.asc 2017-12-02 10:46 774
kmplot_22.12.3.orig.tar.xz.asc 2023-03-01 15:25 833
kmplot_17.08.3-1.dsc 2017-12-02 10:46 2.5K
kmplot_20.12.0-1.dsc 2020-12-24 01:34 2.5K
kmplot_22.12.3-1.dsc 2023-03-01 15:25 2.6K
kmplot_20.12.0-1.debian.tar.xz 2020-12-24 01:34 7.4K
kmplot_17.08.3-1.debian.tar.xz 2017-12-02 10:46 9.9K
kmplot_22.12.3-1.debian.tar.xz 2023-03-01 15:25 17K
kmplot_17.08.3.orig.tar.xz 2017-12-02 10:46 2.9M
kmplot_20.12.0.orig.tar.xz 2020-12-24 01:34 2.9M
kmplot_22.12.3.orig.tar.xz 2023-03-01 15:25 3.0M
kmplot_17.08.3-1_armhf.deb 2017-12-11 10:08 3.1M
kmplot_22.12.3-1_armhf.deb 2023-03-12 17:08 3.2M
kmplot_22.12.3-1+b1_armhf.deb 2024-06-17 05:08 3.2M
kmplot_20.12.0-1_armhf.deb 2020-12-30 18:44 3.2M
Apache/2.4.62 (Debian) Server at raspbian.mirrors.lucidnetworks.net Port 80