Index of /raspbian/pool/main/j/jruby
Name Last modified Size Description
Parent Directory -
jruby_9.3.9.0+ds-8.dsc 2023-01-16 15:26 2.8K
jruby_9.4.8.0+ds-1.dsc 2024-08-02 14:00 2.9K
jruby_9.1.17.0-3.dsc 2019-05-29 00:37 3.0K
jruby_9.1.17.0-3+deb10u1.dsc 2023-04-30 14:42 3.0K
jruby_9.4.8.0+ds-1.debian.tar.xz 2024-08-02 14:00 38K
jruby_9.3.9.0+ds-8.debian.tar.xz 2023-01-16 15:26 39K
jruby_9.1.17.0-3.debian.tar.xz 2019-05-29 00:37 80K
jruby_9.1.17.0-3+deb10u1.debian.tar.xz 2023-04-30 14:42 85K
jruby_9.3.9.0+ds.orig.tar.xz 2022-12-03 14:33 5.1M
jruby_9.4.8.0+ds.orig.tar.xz 2024-08-02 14:00 5.9M
jruby_9.1.17.0.orig.tar.gz 2019-02-25 14:43 8.2M
jruby_9.3.9.0+ds.orig-rubygems-default.tar.xz 2022-12-03 14:33 12M
jruby_9.4.8.0+ds.orig-rubygems.tar.xz 2024-08-02 14:00 14M
jruby_9.4.8.0+ds-1_all.deb 2024-08-02 14:45 22M
jruby_9.3.9.0+ds-8_all.deb 2023-01-16 16:48 41M
jruby_9.1.17.0-3_all.deb 2019-05-29 01:42 41M
jruby_9.1.17.0-3+deb10u1_all.deb 2023-04-30 15:22 41M
Apache/2.4.62 (Debian) Server at raspbian.mirrors.lucidnetworks.net Port 80