Index of /raspbian/pool/main/j/jheatchart
Name Last modified Size Description
Parent Directory -
jheatchart_0.6-1.1.debian.tar.xz 2021-01-05 05:58 3.2K
jheatchart_0.6-1.1.dsc 2021-01-05 05:58 2.0K
jheatchart_0.6-1.debian.tar.xz 2018-03-07 00:10 3.1K
jheatchart_0.6-1.dsc 2018-03-07 00:10 2.0K
jheatchart_0.6.orig.tar.gz 2018-03-07 00:10 31K
libjheatchart-java-doc_0.6-1.1_all.deb 2021-01-05 06:28 243K
libjheatchart-java-doc_0.6-1_all.deb 2018-03-07 00:10 20K
libjheatchart-java_0.6-1.1_all.deb 2021-01-05 06:28 8.2K
libjheatchart-java_0.6-1_all.deb 2018-03-07 00:10 8.0K
Apache/2.4.62 (Debian) Server at raspbian.mirrors.lucidnetworks.net Port 80